Blues #2
|--------------|--------------|--------------|--------------|
| | | | |
|--------------|--------O--O--|--------------|--------------|
| | 2 4 | | |
|--------O--O--|--O--O--------|--------O--O--|--------O--O--|
| 2 4 | 0 4 | 2 4 | 2 4 |
|--O--O--------|--------------|--O--O--------|--O--O--------|
0 4 0 4 0 4
|--------------|--------------|--------------|--------------|
| | | | |
|--------O--O--|--------O--O--|--------------|--------------|
| 2 4 | 2 4 | | |
|--O--O--------|--O--O--------|--------O--O--|--------O--O--|
| 0 4 | 0 4 | 2 4 | 2 4 |
|--------------|--------------|--O--O--------|--O--O--------|
0 4 0 4
|--------------|--------------|--------------|--------------|
| | | | |
|--------O--O--|--------O--O--|--------------|--------O--O--|
| 4 6 | 2 4 | | 4 6 |
|--O--O--------|--O--O--------|--------O--O--|--O--O--------|
| 2 6 | 0 4 | 2 4 | 2 6 |
|--------------|--------------|--O--O--------|--------------|
0 4
This music is written in Greg's notation.
|